Pricing
Every plan, side by side.
The cheap plan isn't a crippled demo — it's genuinely useful on its own. Buy on impulse, cancel anytime.
IndieFor solo founders who just want to know. $12/mo | Popular StarterHistory, alerts and all four engines. $29/mo | ProFor agencies and multi-brand operators. $129/mo | ||
|---|---|---|---|---|
| GEO analyzer | ||||
| Instant GEO score (0–100) | ||||
| Full 5-category breakdown | ||||
| Prioritized action plan | ||||
| Scans per dayRe-checking a URL within 24h is cached and never counts | 10 / day | Unlimited | Unlimited | Unlimited |
| Visibility tracking | ||||
| AI visibility trackingRun your prompts against the engines on a schedule | ||||
| Tracked prompts | 10 prompts | 20 prompts | 40 prompts | |
| Answer enginesChatGPT, Perplexity, Gemini, Claude | ChatGPT + Perplexity | All 4 engines | All 4 engines | |
| Tracking frequency | Weekly | Weekly | Every 2 days | |
| Data points per monthOne prompt checked on one engine, once — the unit everything else is built from | ~87 | ~348 | ~2,432 | |
| Tracked brandsEvery plan covers one brand; Pro adds more at $39/mo each | 1 brand | 1 brand | 1 + $39/mo each | |
| History & insights | ||||
| Monthly reportVisibility by engine and by prompt, emailed on the 1st | ||||
| Full historyTrack how your visibility moves over time | ||||
| Loss alertsGet pinged when you drop out of an answer | ||||
| Cited-URL trackingSee exactly which pages the engines quote | ||||
| Competitor comparison | ||||
| White-label reports & CSV exportHand the report to a client without our name on it | ||||
Launch offer
Lifetime Indie for $249 once — first 100 customers only.
Prices in USD · cancel anytime · Questions? Read the FAQ